ICSE 2023 | Improving API Knowledge Discovery with ML: A Case Study of Comparable API Methods. Nam, D., Myers, B.A., Vasilescu, B., and Hellendoorn, V. 45th IEEE/ACM International Conference on Software Engineering,
ICSE 2023, Melbourne, Australia, May 14-20, 2023, (2023).
|
ICSE SEIS 2023 | Gender Representation Among Contributors to
Open-Source Infrastructure - An Analysis of 20 Package Manager Ecosystems. Qiu, H.S., Zhao, Z.H.(co-first author), Yu, T.K., Wang, J., Ma, A., Fang, H., Dabbish, L., and Vasilescu, B. International Conference on Software Engineering - Software Engineering in Society, ICSE SEIS, ACM (2023).
|
CHI 2023 | ClimateCoach: A Dashboard for Open-Source Maintainers to Overview
Community Dynamics. Qiu, H.S., Lieb, A., Chou, J., Carneal, M., Mok, J., Amspoker, E., Vasilescu, B., and Dabbish, L. International conference of Human-Computer Interaction, CHI, ACM (2023).
|
ESEC/FSE 2023 | Matching Skills, Past Collaboration, and Limited Competition: Modeling When Open-Source Projects Attract Contributors. Fang, H., Herbsleb, J., and Vasilescu, B. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2023).
|
MSR Data 2022 | The Unsolvable Problem or the Unheard Answer? A Dataset of 24,669 Open-Source Software Conference Talks. Truong, K., Miller, C., Vasilescu, B., and Kästner, C. International Conference on Mining Software Repositories, Data Showcase Track, MSR, ACM (2022).
|
ICSE SEIS 2022 | Detecting Interpersonal Conflict in Issues and Code Review: Cross Pollinating Open- and Closed-Source Approaches. Qiu, H.S., Vasilescu, B., Kästner, C., Egelman, C., Jaspan, C., and Murphy-Hill, E. International Conference on Software Engineering, Software
Engineering in Society, ICSE, ACM (2022).
|
ESEC/FSE 2020 | Heard It through the Gitvine: An Empirical Study of Tool Diffusion across the npm Ecosystem. Lamba, H., Trockman, A., Armanios, D., Kästner, C., Miller, H., and Vasilescu, B. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2020), 505–517.
|
ICSE NIER 2020 | Stress and Burnout in Open Source: Toward Finding, Understanding, and Mitigating Unhealthy Interactions. Raman, N., Cao, M., Tsvetkov, Y., Kästner, C., and Vasilescu, B. International Conference on Software Engineering, New Ideas and Emerging Results, ICSE, ACM (2020), 57–60.
|
ESEC/FSE 2019 | What the Fork: A Study of Inefficient and Efficient Forking Practices in Social Coding. Zhou, S., Vasilescu, B., and Kästner, C. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2019), 350–361.
|
ESEC/FSE 2019 | A Conceptual Replication of Continuous Integration Pain Points in the Context of Travis CI. Widder, D., Hilton, M., Kästner, C., and Vasilescu, B. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2019), 647–658.
|
MSR 2019 | Does UML Modeling Associate with Lower Defect Proneness?: A Preliminary Empirical Investigation. Raghuraman, A., Ho-Quang, T., Chaudron, M.R.V., Serebrenik, A., and Vasilescu, B. International Conference on Mining Software Repositories, MSR, IEEE (2019), 101–104.
|
ICSE 2019 | BugSwarm: Mining and Continuously Growing a Dataset of Reproducible Failures and Fixes. Dmeiri, N., Tomassi, D.A., Wang, Y., Bhowmick, A., Liu, Y.-C., Devanbu, P.T., Vasilescu, B., and Rubio-González, C. International Conference on Software Engineering, ICSE, IEEE (2019), 339–349.
|
ESEC/FSE 2018 | Ecosystem-Level Determinants of Sustained Activity in Open-Source Projects: A Case Study of the PyPI Ecosystem. Valiev, M., Vasilescu, B., and Herbsleb, J. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2018), 644–655.
|
ESEC/FSE 2018 | One Size Does Not Fit All: An Empirical Study of Containerized Continuous Deployment Workflows. Zhang, Y., Vasilescu, B., Wang, H., and Filkov, V. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2018), 295–306.
|
ESEC/FSE 2017 | Recovering Clear, Natural Identifiers from Obfuscated JavaScript Names. Vasilescu, B., Casalnuovo, C., and Devanbu, P. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, ACM (2017), 683–693.
|
ESEC/FSE 2015 | Quality and Productivity Outcomes Relating to Continuous Integration in GitHub. Vasilescu, B., Yu, Y., Wang, H., Devanbu, P., and Filkov, V. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, IEEE (2015), 805–816.
|
ESEC/FSE 2015 | Developer Onboarding in GitHub: The Role of Prior Social Links and Language Experience. Casalnuovo, C., Vasilescu, B., Devanbu, P., and Filkov, V. Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering, ESEC/FSE, IEEE (2015), 817–828.
|
ICSME 2014 | Continuous integration in a social-coding world: Empirical evidence from GitHub. Vasilescu, B., Schuylenburg, S. van, Wulms, J., Serebrenik, A., and Brand, M.G.J. van den. 30th IEEE International Conference on Software Maintenance and Evolution, Early
Research Achievements, ICSME, IEEE (2014), 401–405.
|
QoSA 2014 | Formalizing correspondence rules for automotive architectural views. Dajsuren, Y., Gerpheide, C.M., Serebrenik, A., Wijs, A., Vasilescu, B., and Brand, M.G.J. van den. 10th International ACM Sigsoft Conference on Quality of Software
Architectures, QoSA, ACM (2014), 129–138.
|
MSR 2014 | FLOSS 2013: A survey dataset about free software contributors:
challenges for curating, sharing, and combining. Robles, G., Arjona-Reina, L., Vasilescu, B., Serebrenik, A., and Gonzalez-Barahona, J.M. 11th Working Conference on Mining Software Repositories, Data Track, MSR, ACM (2014), 396–399.
|
ICSME 2012 | Who’s who in GNOME: using LSA to merge software repository identities. Kouters, E., Vasilescu, B., Serebrenik, A., and Brand, M.G.J. van den. 28th IEEE International Conference on Software Maintenance, Early
Research Achievements, ICSM, IEEE (2012), 592–595.
|
Social Informatics 2012 | Gender, representation and online participation: A quantitative
study of Stack Overflow. Vasilescu, B., Capiluppi, A., and Serebrenik, A. 2012 ASE/IEEE International Conference on Social Informatics, Social Informatics, IEEE (2012), 332–338.
|